(Updated as of: 22 Sep 2020)
Regular Savings Plan – POEMS ShareBuilderPlan (SBP)
Counter | Total Shares | Last Done | Market Value |
OCBC Bank (O39) | 460 | $8.50 | $3,910.00 |
SIA (C6L) | 645 | $3.50 | $2,257.50 |
Total value | $6,167.50 |
CPF Balances
OA | SA | MA | CDA | |
AUG 19 | $0 | $0.00 | $4,084.62 | $9,887.35 |
SEP 19 | $0 | $200.00 | $4,084.62 | $9,903.60 |
OCT 19 | $0 | $300.00 | $4,084.62 | $9,920.42 |
NOV 19 | $0 | $400.00 | $4,084.62 | $9,936.73 |
Dec 19 | $0 | $500.00 | $4,084.62 | $9,953.61 |
Jan 20 | $0 | $703.75 | $4,288.86 | $9,970.52 |
Feb 20 | $0 | $903.75 | $4,288.86 | $9,986.36 |
Jun 20 | $0 | $903.75 | $4,288.86 | $10,036.78* |
*Interest is credited last day of the month (e.g. 31 Dec). CDA is included here as transition is from CDA to PSEA to CPF-OA.
Insurance Coverage
Name | Premium | Remarks |
(Hospitalisation) Aviva MyShield Plan 1 + MyHealth Plus Option A | $76.00* | Annual for lifetime Private Hospital Standard room, cover co-insurance only |
(Critical Illness) Aviva My MultiPay Critical Illness Plan III | $752.00 | Annual till 75 Sum Assured $100,000 |
(Accident) Sompo PA Junior Bunny | $85.60* | Annual till 21/25 |
(Endownment) Aviva MyWealthPlan | $4,073.85 | Annual LPP 10 years / 20 year plan |
*Premiums are subjected to annual revisions