For all CPF members, extra 1% interest is earned on the first $60,000 of your combined balances across RA (if applicable), OA, SA and MA.
If you are aged 55 and above, an additional 1% extra interest is earned on the first $30,000 of your combined balances across RA, OA, SA and MA.
The order of priority for interest earned is as follows depending on whether you are Age < 55 or >= 55:
Age < 55
Account | Interest rate | Remarks |
Ordinary Account (OA) | 2.5% – 3.5% | Capped at $20,000 |
Special Account (SA) | 4% – 5% | |
MediSave Account (MA) | 4% – 5% |
Scenario 1 (OA + MA + SA =< $60,000. OA < $20,000)
Member has OA: $10,000 SA: $20,000 MA, MA: $30,000
Account | Amount | Amount and Interest rate |
OA | $10,000 | $10,000 (3.5%) |
SA | $20,000 | $20,000 (5%) |
MA | $30,000 | $30,000 (5%) |
Total | $60,000 |
Scenario 2 (OA + MA + SA > $60,000. OA > $20,000)
Member has OA: $30,000 SA: $20,000 MA, MA: $50,000
Account | Amount | Amount and Interest rate |
OA | $30,000 | $20,000 (3.5%) (Capped at $20,000) $10,000 (2.5%) (rest of OA does not earn extra 1%) |
SA | $20,000 | $20,000 (5%) (OA + SA + MA forms first $60,000) |
MA | $50,000 | $20,000 (5%) (OA + SA + MA forms first $60,000) $30,000 (4%) (rest of MA does not earn extra 1%) |
Total | $100,000 |
Scenario 3
Member has OA: $30,000 SA: $50,000 MA, MA: $50,000
Account | Amount | Amount and Interest rate |
OA | $30,000 | $20,000 (3.5%) (Capped at $20,000) $10,000 (2.5%) (rest of OA does not earn extra 1%) |
SA | $50,000 | $40,000 (5%) (OA + SA forms first $60,000) $10,000 (4%) (rest of SA does not earn extra 1%) |
MA | $50,000 | $50,000 (4%) (rest of MA does not earn extra 1%) |
Total | $130,000 |
==========================================================
Age >= 55
Account | Interest rate | Remarks |
Retirement Account (RA) | 4% – 6% | Inclusive of CPF LIFE premium |
Ordinary Account (OA) | 2.5% – 3.5% | Capped at $20,000 |
Special Account (SA) | 4% – 5% | |
MediSave Account (MA) | 4% – 5% |
Scenario 1
Member has RA: $20,000 OA: $30,000 SA: $50,000 MA, MA: $50,000
Account | Amount | Amount and Interest rate |
RA | $20,000 | $20,000 (6%) (Extra 1% on first $60,0000 + additional extra 1% on first $30,000) |
OA | $30,000 | $20,000 (3.5%) (Capped at $20,000) $10,000 (2.5%) (rest of OA does not earn extra 1%) |
SA | $50,000 | $20,000 (5%) (RA + OA + SA forms first $60,000) $30,000 (4%) (rest of SA does not earn extra 1%) |
MA | $50,000 | $50,000 (4%) (rest of MA does not earn extra 1%) |
Total | $150,000 |
Scenario 2
Member has RA: $50,000 OA: $30,000 SA: $50,000 MA, MA: $50,000
Account | Amount | Amount and Interest rate |
RA | $50,000 | $30,000 (6%) (Extra 1% on first $60,0000 + additional extra 1% on first $30,000) $20,000 (5%) (Extra 1% on first $60,0000 + additional extra 1% on first $30,00) |
OA | $30,000 | $10,000 (3.5%) (RA + OA forms first $60,000) $20,000 (2.5%) (rest of OA does not earn extra 1%) |
SA | $50,000 | $50,000 (4%) (rest of SA does not earn extra 1%) |
MA | $50,000 | $50,000 (4%) (rest of MA does not earn extra 1%) |
Total | $180,000 |
Scenario 3
Member has RA: $80,000 OA: $30,000 SA: $50,000 MA, MA: $50,000
Account | Amount | Amount and Interest rate |
RA | $80,000 | $30,000 (6%) (Extra 1% on first $60,0000 + additional extra 1% on first $30,000) $30,000 (5%) (Extra 1% on first $60,000) $20,000 (4%) (rest of RA does not earn extra 1%) |
OA | $30,000 | $30,000 (2.5%) (rest of OA does not earn extra 1%) |
SA | $50,000 | $50,000 (4%) (rest of SA does not earn extra 1%) |
MA | $50,000 | $50,000 (4%) (rest of MA does not earn extra 1%) |
Total | $210,000 |